<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CRM works &#187; CRM</title>
	<atom:link href="http://blog.crmworks.nl/category/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crmworks.nl</link>
	<description>News, views and trends on CRM</description>
	<lastBuildDate>Sat, 29 Oct 2011 13:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.crmworks.nl' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/814064d25ba223abd337ee1a4f3961ab?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CRM works &#187; CRM</title>
		<link>http://blog.crmworks.nl</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.crmworks.nl/osd.xml" title="CRM works" />
	<atom:link rel='hub' href='http://blog.crmworks.nl/?pushpress=hub'/>
		<item>
		<title>Increasing vs. embracing complexity</title>
		<link>http://blog.crmworks.nl/2011/10/29/increasing-vs-embracing-complexity/</link>
		<comments>http://blog.crmworks.nl/2011/10/29/increasing-vs-embracing-complexity/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:48:26 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://blog.crmworks.nl/?p=161</guid>
		<description><![CDATA[The articles in September&#8217;s Harvard Business Review reinforced something that&#8217;s been on my mind for quite sometime: we seem to be increasing complexity in today&#8217;s enterprise, rather than embrace complexity. How? By making communication between Business and IT more complex &#8230; <a href="http://blog.crmworks.nl/2011/10/29/increasing-vs-embracing-complexity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=161&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2011/10/29/increasing-vs-embracing-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://crmworks.files.wordpress.com/2011/10/harvard-business-review-embracing-complexity.jpg?w=115" />
		<media:content url="http://crmworks.files.wordpress.com/2011/10/harvard-business-review-embracing-complexity.jpg?w=115" medium="image">
			<media:title type="html">HBR, Embracing complexity, sept 2011</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>

		<media:content url="http://crmworks.files.wordpress.com/2011/10/harvard-business-review-embracing-complexity.jpg" medium="image">
			<media:title type="html">HBR, Embracing complexity, sept 2011</media:title>
		</media:content>

		<media:content url="http://crmworks.files.wordpress.com/2011/10/itandbusiness-1.png?w=300" medium="image">
			<media:title type="html">Business and IT Communication</media:title>
		</media:content>

		<media:content url="http://crmworks.files.wordpress.com/2011/10/increasedcomplexity.png?w=300" medium="image">
			<media:title type="html">Increasing complexity</media:title>
		</media:content>
	</item>
		<item>
		<title>Rule based CRM, an architecture: step 1, Information Domains (1)</title>
		<link>http://blog.crmworks.nl/2011/10/28/rule-based-crm-an-architecture-step-1-information-domains-1/</link>
		<comments>http://blog.crmworks.nl/2011/10/28/rule-based-crm-an-architecture-step-1-information-domains-1/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:31:35 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.crmworks.nl/?p=151</guid>
		<description><![CDATA[In a post from July 2011 I wrote about Rule Based CRM. Seperating your ever changing business rules from your CRM system in a seperate rule engine as a means to create more flexibility and better business owner control over &#8230; <a href="http://blog.crmworks.nl/2011/10/28/rule-based-crm-an-architecture-step-1-information-domains-1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=151&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2011/10/28/rule-based-crm-an-architecture-step-1-information-domains-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>

		<media:content url="http://crmworks.files.wordpress.com/2011/10/rulebasedcrm.jpg?w=300" medium="image">
			<media:title type="html">RulesattheCenter</media:title>
		</media:content>

		<media:content url="http://crmworks.files.wordpress.com/2011/10/informationdomains.jpg?w=300" medium="image">
			<media:title type="html">InformationDomains</media:title>
		</media:content>
	</item>
		<item>
		<title>On Accenture&#8217;s 2010 Global Consumer Survey</title>
		<link>http://blog.crmworks.nl/2011/02/28/on-accentures-2010-global-consumer-survey/</link>
		<comments>http://blog.crmworks.nl/2011/02/28/on-accentures-2010-global-consumer-survey/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:39:52 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Linkdump]]></category>

		<guid isPermaLink="false">http://blog.crmworks.nl/?p=140</guid>
		<description><![CDATA[A tweet alerted me to Accenture&#8217;s 2010 Global Consumer Survey Executive Summary.  Well worth a read. An interesting insight into Global Consumer Trends. Some highlights: the number of consumers who switched service providers as a result of poor customer service &#8230; <a href="http://blog.crmworks.nl/2011/02/28/on-accentures-2010-global-consumer-survey/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=140&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2011/02/28/on-accentures-2010-global-consumer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>Linkdump: 2011, Say/Mean Gap and Open Value Networks</title>
		<link>http://blog.crmworks.nl/2011/01/09/linkdump-2011-saymean-gap-and-open-value-networks/</link>
		<comments>http://blog.crmworks.nl/2011/01/09/linkdump-2011-saymean-gap-and-open-value-networks/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:35:05 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Paul Greenberg]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://blog.crmworks.nl/?p=126</guid>
		<description><![CDATA[Paul Greenberg&#8217;s predictions for CRM in 2011 CRM in 2011, what&#8217;s up wit&#8217; dat? Part I CRM in 2001, what&#8217;s up wit&#8217; dat? Part II Do your customers mean what they say about your brand, or what they want from &#8230; <a href="http://blog.crmworks.nl/2011/01/09/linkdump-2011-saymean-gap-and-open-value-networks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=126&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2011/01/09/linkdump-2011-saymean-gap-and-open-value-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>On the applications of social crm &#8211; introduction</title>
		<link>http://blog.crmworks.nl/2009/07/02/on-the-applications-of-social-crm-introduction/</link>
		<comments>http://blog.crmworks.nl/2009/07/02/on-the-applications-of-social-crm-introduction/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:18:30 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social CRM]]></category>

		<guid isPermaLink="false">http://blog.crmworks.nl/?p=104</guid>
		<description><![CDATA[so what is social crm? Essentially Social CRM is using social media, such as facebook, twitter and wikipedia to start conversations with customers, or join conversations that have been started by your customers. Social CRM has also been called CRM &#8230; <a href="http://blog.crmworks.nl/2009/07/02/on-the-applications-of-social-crm-introduction/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=104&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2009/07/02/on-the-applications-of-social-crm-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>Linkdump: CRM and the demise of GM</title>
		<link>http://blog.crmworks.nl/2009/06/17/linkdump-crm-and-the-demise-of-gm/</link>
		<comments>http://blog.crmworks.nl/2009/06/17/linkdump-crm-and-the-demise-of-gm/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:14:34 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[automotive]]></category>

		<guid isPermaLink="false">http://blog.crmworks.nl/?p=97</guid>
		<description><![CDATA[Check out this interesting article by Dennis Pombriant on CRM in the automotive industry. GM’s Demise and the Rise of CRM Culture. Posted in CRM, Customer Experience Management, Linkdump, Sales Force Automation Tagged: 2009, automotive, CRM, Linkdump<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=97&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2009/06/17/linkdump-crm-and-the-demise-of-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>Customer loyalty: are loyal customers really profitable?</title>
		<link>http://blog.crmworks.nl/2009/06/15/customer-loyalty-are-loyal-customers-really-profitable/</link>
		<comments>http://blog.crmworks.nl/2009/06/15/customer-loyalty-are-loyal-customers-really-profitable/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:50:27 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[Harvard Conversation Starters]]></category>
		<category><![CDATA[Loyalty Management]]></category>
		<category><![CDATA[Why Loyalty Matters]]></category>

		<guid isPermaLink="false">http://blog.crmworks.nl/?p=92</guid>
		<description><![CDATA[I&#8217;ve been doing quite a bit of research into customer loyalty and customer loyalty programs for a paper I&#8217;ve written for the Executive Master of Information Management Programme I&#8217;m attending at TiasNimbas Business School. The literature on loyalty and loyal &#8230; <a href="http://blog.crmworks.nl/2009/06/15/customer-loyalty-are-loyal-customers-really-profitable/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=92&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2009/06/15/customer-loyalty-are-loyal-customers-really-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>CRM in a downturn (2) &#8211; a poll on CRM focus</title>
		<link>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/</link>
		<comments>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:57:31 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/?p=86</guid>
		<description><![CDATA[The current economic crisis is having a significant effect on investments in enterprise wide CRM process reengineering and implementations of CRM technology. What is your view on where companies are most likely to invest, when it comes to CRM? Posted &#8230; <a href="http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=86&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>CRM in a downturn (1) &#8211; links</title>
		<link>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/</link>
		<comments>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:52:34 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM Daily]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[Paul Greenberg]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/?p=84</guid>
		<description><![CDATA[Most of the western world is suffering the economic effects of the credit crunch, which has turned into a full blown recession for most countries in Western Europe and the US. It seems that most CRM efforts are now focussed &#8230; <a href="http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=84&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>Linkdump &#8211; CRM and the sustainable organisation</title>
		<link>http://blog.crmworks.nl/2009/01/25/linkdump-crm-and-the-sustainable-organisation/</link>
		<comments>http://blog.crmworks.nl/2009/01/25/linkdump-crm-and-the-sustainable-organisation/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:47:56 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/?p=79</guid>
		<description><![CDATA[In december of last year I wrote a post about 2009, the year of sustainability and sustainable CRM. Yesterday I came across this article on MyCustomer.com, with an interesting quote on customer sustainability:   What makes a company sustainable? Customer &#8230; <a href="http://blog.crmworks.nl/2009/01/25/linkdump-crm-and-the-sustainable-organisation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=79&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2009/01/25/linkdump-crm-and-the-sustainable-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
