<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CRM works &#187; Customer Service</title>
	<atom:link href="http://blog.crmworks.nl/category/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crmworks.nl</link>
	<description>News, views and trends on CRM</description>
	<lastBuildDate>Sat, 29 Oct 2011 13:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.crmworks.nl' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/814064d25ba223abd337ee1a4f3961ab?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CRM works &#187; Customer Service</title>
		<link>http://blog.crmworks.nl</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.crmworks.nl/osd.xml" title="CRM works" />
	<atom:link rel='hub' href='http://blog.crmworks.nl/?pushpress=hub'/>
		<item>
		<title>On Accenture&#8217;s 2010 Global Consumer Survey</title>
		<link>http://blog.crmworks.nl/2011/02/28/on-accentures-2010-global-consumer-survey/</link>
		<comments>http://blog.crmworks.nl/2011/02/28/on-accentures-2010-global-consumer-survey/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:39:52 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Linkdump]]></category>

		<guid isPermaLink="false">http://blog.crmworks.nl/?p=140</guid>
		<description><![CDATA[A tweet alerted me to Accenture&#8217;s 2010 Global Consumer Survey Executive Summary.  Well worth a read. An interesting insight into Global Consumer Trends. Some highlights: the number of consumers who switched service providers as a result of poor customer service &#8230; <a href="http://blog.crmworks.nl/2011/02/28/on-accentures-2010-global-consumer-survey/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=140&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2011/02/28/on-accentures-2010-global-consumer-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>On the applications of social crm &#8211; introduction</title>
		<link>http://blog.crmworks.nl/2009/07/02/on-the-applications-of-social-crm-introduction/</link>
		<comments>http://blog.crmworks.nl/2009/07/02/on-the-applications-of-social-crm-introduction/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:18:30 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social CRM]]></category>

		<guid isPermaLink="false">http://blog.crmworks.nl/?p=104</guid>
		<description><![CDATA[so what is social crm? Essentially Social CRM is using social media, such as facebook, twitter and wikipedia to start conversations with customers, or join conversations that have been started by your customers. Social CRM has also been called CRM &#8230; <a href="http://blog.crmworks.nl/2009/07/02/on-the-applications-of-social-crm-introduction/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=104&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2009/07/02/on-the-applications-of-social-crm-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>CRM in a downturn (2) &#8211; a poll on CRM focus</title>
		<link>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/</link>
		<comments>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:57:31 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/?p=86</guid>
		<description><![CDATA[The current economic crisis is having a significant effect on investments in enterprise wide CRM process reengineering and implementations of CRM technology. What is your view on where companies are most likely to invest, when it comes to CRM? Posted &#8230; <a href="http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=86&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>CRM in a downturn (1) &#8211; links</title>
		<link>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/</link>
		<comments>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:52:34 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM Daily]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[Paul Greenberg]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/?p=84</guid>
		<description><![CDATA[Most of the western world is suffering the economic effects of the credit crunch, which has turned into a full blown recession for most countries in Western Europe and the US. It seems that most CRM efforts are now focussed &#8230; <a href="http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=84&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>On 2009 &#8211; the year of sustainability</title>
		<link>http://blog.crmworks.nl/2008/12/28/on-2009-the-year-of-sustainability/</link>
		<comments>http://blog.crmworks.nl/2008/12/28/on-2009-the-year-of-sustainability/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 12:50:07 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Service Effectiveness]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Loyalty Management]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/?p=58</guid>
		<description><![CDATA[  The new year is approaching, 2008 is ending with  some of us feeling the consequences of the credit  crunch. It&#8217;s time to look towards the future. Every new  day and new year opens a wealth of new opportunities,  even in &#8230; <a href="http://blog.crmworks.nl/2008/12/28/on-2009-the-year-of-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=58&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2008/12/28/on-2009-the-year-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>

		<media:content url="http://crmworks.files.wordpress.com/2008/12/sustainability11.jpg?w=300" medium="image">
			<media:title type="html">sustainability</media:title>
		</media:content>
	</item>
		<item>
		<title>On solving the customer service puzzle (or CRM is a business strategy, NOT software!)</title>
		<link>http://blog.crmworks.nl/2008/10/07/on-solving-the-customer-service-puzzle-or-crm-is-a-business-strategy-not-software/</link>
		<comments>http://blog.crmworks.nl/2008/10/07/on-solving-the-customer-service-puzzle-or-crm-is-a-business-strategy-not-software/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:02:00 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/2008/10/07/on-solving-the-customer-service-puzzle-or-crm-is-a-business-strategy-not-software/</guid>
		<description><![CDATA[Or atleast, one view on how the pieces of the puzzle can be made to fit. Drew stevens recently wrote an article on the customer service puzzle, which was brought to my attentionby Jim Berkowitz . The focal points of &#8230; <a href="http://blog.crmworks.nl/2008/10/07/on-solving-the-customer-service-puzzle-or-crm-is-a-business-strategy-not-software/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=53&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2008/10/07/on-solving-the-customer-service-puzzle-or-crm-is-a-business-strategy-not-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>On Gartner&#8217;s 7 initiatives to improve the customer experience</title>
		<link>http://blog.crmworks.nl/2008/03/05/on-gartners-7-initiatives-to-improve-the-customer-experience/</link>
		<comments>http://blog.crmworks.nl/2008/03/05/on-gartners-7-initiatives-to-improve-the-customer-experience/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 18:54:00 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CEM]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/2008/03/05/on-gartners-7-initiatives-to-improve-the-customer-experience/</guid>
		<description><![CDATA[Jim Berkowitz has created a post that summarizes / outlines a number of recent Gartner publications on Customer Experience Management. Check it out.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=36&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2008/03/05/on-gartners-7-initiatives-to-improve-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>On predictions for 2008</title>
		<link>http://blog.crmworks.nl/2008/01/13/on-predictions-for-2008/</link>
		<comments>http://blog.crmworks.nl/2008/01/13/on-predictions-for-2008/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 20:36:00 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Citizen Relationship Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Service Effectiveness]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/2008/01/13/on-predictions-for-2008/</guid>
		<description><![CDATA[Much like the end of the year, everyone seems to be publishing predictions, trends and the future as a year begins. A little bit later than I had anticipated, I&#8217;d like to put in my two cents as well, from &#8230; <a href="http://blog.crmworks.nl/2008/01/13/on-predictions-for-2008/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=26&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2008/01/13/on-predictions-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>On Dutch telecommunication industry predictions</title>
		<link>http://blog.crmworks.nl/2008/01/08/on-dutch-telecommunication-industry-predictions/</link>
		<comments>http://blog.crmworks.nl/2008/01/08/on-dutch-telecommunication-industry-predictions/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 15:11:00 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Service Effectiveness]]></category>
		<category><![CDATA[TMT]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/2008/01/08/on-dutch-telecommunication-industry-predictions/</guid>
		<description><![CDATA[Every once in a while I feel I need to plug my employer, Deloitte Consulting. In February the global practices of Deloitte will publish their yearly report on predictions for developments in the telecom, media and high tech industries. If &#8230; <a href="http://blog.crmworks.nl/2008/01/08/on-dutch-telecommunication-industry-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=24&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2008/01/08/on-dutch-telecommunication-industry-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>On outsourcing your services</title>
		<link>http://blog.crmworks.nl/2007/12/20/on-outsourcing-your-services/</link>
		<comments>http://blog.crmworks.nl/2007/12/20/on-outsourcing-your-services/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 09:43:00 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[Call Centres]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/2007/12/20/on-outsourcing-your-services/</guid>
		<description><![CDATA[A consistent brand experience and high quality service usually leads to a significant decrease in customer churn, after all, a happy customer remains a customer. Some companies are finding benefits in outsourcing customer service to achieve a more consistent brand &#8230; <a href="http://blog.crmworks.nl/2007/12/20/on-outsourcing-your-services/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=19&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2007/12/20/on-outsourcing-your-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
