<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CRM works &#187; Predictions</title>
	<atom:link href="http://blog.crmworks.nl/category/predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crmworks.nl</link>
	<description>News, views and trends on CRM</description>
	<lastBuildDate>Sat, 29 Oct 2011 13:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.crmworks.nl' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/814064d25ba223abd337ee1a4f3961ab?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CRM works &#187; Predictions</title>
		<link>http://blog.crmworks.nl</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.crmworks.nl/osd.xml" title="CRM works" />
	<atom:link rel='hub' href='http://blog.crmworks.nl/?pushpress=hub'/>
		<item>
		<title>CRM in a downturn (2) &#8211; a poll on CRM focus</title>
		<link>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/</link>
		<comments>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:57:31 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/?p=86</guid>
		<description><![CDATA[The current economic crisis is having a significant effect on investments in enterprise wide CRM process reengineering and implementations of CRM technology. What is your view on where companies are most likely to invest, when it comes to CRM? Posted &#8230; <a href="http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=86&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-2-a-poll-on-crm-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>CRM in a downturn (1) &#8211; links</title>
		<link>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/</link>
		<comments>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:52:34 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM Daily]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Linkdump]]></category>
		<category><![CDATA[Paul Greenberg]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/?p=84</guid>
		<description><![CDATA[Most of the western world is suffering the economic effects of the credit crunch, which has turned into a full blown recession for most countries in Western Europe and the US. It seems that most CRM efforts are now focussed &#8230; <a href="http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=84&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2009/03/12/crm-in-a-downturn-1-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>On 2009 &#8211; the year of sustainability</title>
		<link>http://blog.crmworks.nl/2008/12/28/on-2009-the-year-of-sustainability/</link>
		<comments>http://blog.crmworks.nl/2008/12/28/on-2009-the-year-of-sustainability/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 12:50:07 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Service Effectiveness]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Loyalty Management]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/?p=58</guid>
		<description><![CDATA[  The new year is approaching, 2008 is ending with  some of us feeling the consequences of the credit  crunch. It&#8217;s time to look towards the future. Every new  day and new year opens a wealth of new opportunities,  even in &#8230; <a href="http://blog.crmworks.nl/2008/12/28/on-2009-the-year-of-sustainability/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=58&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2008/12/28/on-2009-the-year-of-sustainability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>

		<media:content url="http://crmworks.files.wordpress.com/2008/12/sustainability11.jpg?w=300" medium="image">
			<media:title type="html">sustainability</media:title>
		</media:content>
	</item>
		<item>
		<title>On predictions for 2008</title>
		<link>http://blog.crmworks.nl/2008/01/13/on-predictions-for-2008/</link>
		<comments>http://blog.crmworks.nl/2008/01/13/on-predictions-for-2008/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 20:36:00 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Citizen Relationship Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Service Effectiveness]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/2008/01/13/on-predictions-for-2008/</guid>
		<description><![CDATA[Much like the end of the year, everyone seems to be publishing predictions, trends and the future as a year begins. A little bit later than I had anticipated, I&#8217;d like to put in my two cents as well, from &#8230; <a href="http://blog.crmworks.nl/2008/01/13/on-predictions-for-2008/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=26&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2008/01/13/on-predictions-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
		<item>
		<title>On predicting the future</title>
		<link>http://blog.crmworks.nl/2007/12/28/on-predicting-the-future/</link>
		<comments>http://blog.crmworks.nl/2007/12/28/on-predicting-the-future/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 13:38:00 +0000</pubDate>
		<dc:creator>woutertrumpie</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2.0]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://crmworks.wordpress.com/2007/12/28/on-predicting-the-future/</guid>
		<description><![CDATA[I was trying to watch for all kinds of list including CRM predicitions for 2008, but Paul Greenberg apparently has a keener eye than me. He&#8217;s come up with a comprehensive list of predictions from various researchers and key crm &#8230; <a href="http://blog.crmworks.nl/2007/12/28/on-predicting-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.crmworks.nl&amp;blog=5816845&amp;post=22&amp;subd=crmworks&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.crmworks.nl/2007/12/28/on-predicting-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4245b5a8278748e15db57b969f584c3e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">woutertrumpie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
